Google Tag-

Vail Market Report

or Create your own market report

Vail Summer

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
298 Hanson Ranch Road N/A N/A 15,669 $45,000,000 $2,871 71 days
1000 Spraddle Creek Road 5 9 12,221 $38,000,000 $3,109 157 days
1326 Spraddle Creek Road 7 10 11,260 $36,000,000 $3,197 245 days
254 Beaver Dam Road 6 8 7,199 $35,000,000 $4,861 82 days
466 Forest Road 6 9 6,898 $33,750,000 $4,892 26 days
296 Rockledge Road 5 6 5,750 $29,000,000 $5,043 199 days
151 vail Road 4 6 4,736 $25,000,000 $5,278 582 days
1452 Buffehr Creek Road 10 10 13,928 $24,000,000 $1,723 354 days
1150 Ptarmigan Road 5 7 6,050 $24,000,000 $3,966 392 days
325 Forest Road 5 7 5,272 $21,500,000 $4,078 210 days
1979 Sunburst Drive 6 9 9,000 $21,500,000 $2,388 595 days
298 Rockledge Road 4 6 3,852 $19,500,000 $5,062 106 days
1785 Sunburst Drive 5 6 5,332 $19,500,000 $3,657 190 days
463 Beaver Dam Road 4 6 4,830 $19,500,000 $4,037 228 days
1187 Hornsilver Circle 4 6 5,657 $18,900,000 $3,340 175 days
Average: 2.8 3.1 2,070 $3,525,976 $1,194 165 days
Viewing 1 - 15 of 321
Viewing 1 - 15 of 321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Vail Road 5 6 4,713 $26,000,000 $5,516 0 days
616 W Lionshead Circle 4 5 2,941 $13,750,000 $4,675 0 days
616 W Lionshead Circle 5 6 3,241 $12,900,000 $3,980 103 days
291 Bridge Street 4 3 2,142 $12,500,000 $5,835 195 days
616 W Lionshead Circle 4 5 3,077 $11,850,000 $3,851 34 days
616 W Lionshead Circle 4 4 2,574 $11,750,000 $4,564 2 days
616 W Lionshead Circle 4 4 2,574 $11,000,000 $4,273 25 days
1631 Buffehr Creek Road 5 6 4,918 $8,695,000 $1,767 0 days
1488 Blue Rose Lane 6 8 4,400 $7,750,000 $1,761 0 days
728 W Lionshead Circle 3 4 2,624 $7,500,000 $2,858 6 days
610 W Lionshead Circle 4 4 1,878 $6,750,000 $3,594 254 days
1461 Greenhill Court 6 8 4,913 $5,300,000 $1,078 117 days
2665 Bald Mountain Road 4 5 3,380 $3,995,000 $1,181 53 days
1360 Westhaven Drive 3 3 1,676 $3,395,000 $2,025 71 days
1864 Glacier Court 4 4 3,242 $3,250,000 $1,002 15 days
Average: 3.2 3.5 2,128 $4,534,072 $1,860 67 days
Viewing 1 - 15 of 40
Viewing 1 - 15 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Vail Road 6 9 8,628 $38,500,000 $36,000,000 $4,172 180 days 4/21/26
344 Beaver Dam Road 6 8 7,619 $33,750,000 $32,150,000 $4,219 8 days 9/4/25
366 Forest Road 6 9 6,466 $28,200,000 $26,600,000 $4,113 242 days 2/26/26
443 Beaver Dam Road 8 10 8,285 $27,500,000 $25,750,000 $3,108 30 days 7/30/25
307 Rockledge Road 6 9 6,112 $28,250,000 $24,950,000 $4,082 133 days 8/19/25
175 Forest Road 4 6 3,907 $16,750,000 $15,000,000 $3,839 122 days 7/16/26
1 Vail Road 3 4 2,885 $14,995,000 $13,000,000 $4,506 226 days 11/18/25
998 Ptarmigan Road 6 5 5,860 $13,000,000 $13,000,000 $2,218 11 days 10/15/25
825 W Forest Road 4 5 3,348 $12,900,000 $12,850,000 $3,838 0 days 7/7/26
1094 Riva Glen 6 8 9,327 $13,900,000 $12,750,000 $1,366 601 days 7/24/26
174 Gore Creek Drive 347 and 351 4 4 2,475 $12,500,000 $11,750,000 $4,747 181 days 10/14/25
100 E Meadow Drive 5 5 4,349 $11,750,000 $11,450,000 $2,632 83 days 3/3/26
2470 Bald Mountain Road 5 6 5,445 $12,000,000 $11,000,000 $2,020 234 days 10/7/25
534 E Lionshead Circle N/A N/A N/A $11,500,000 $10,900,000 Unknown 1 day 11/20/25
1125 Hornsilver Circle 5 6 4,502 $11,900,000 $10,600,000 $2,354 153 days 12/19/25
Average: 2.9 3.1 1,954 $3,149,082 $2,978,242 $1,332 95 days
Viewing 1 - 15 of 284
Viewing 1 - 15 of 284