
Market report, updated
Search in the region of Homestead

Over the last 6 months, homes sold for 95.1% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 76 Lindsay TrailEdwards, CO 81632 | 4 | 5 | 3,557 | $2,595,000 | $729 | 37 days |
| 11 Russell TrailEdwards, CO 81632 | 4 | 4 | 3,139 | $2,050,000 | $653 | 116 days |
| 1000 Homestead DriveEdwards, CO 81632 | 4 | 4 | 2,853 | $1,654,000 | $579 | 238 days |
| 823 Edwards Village BoulevardEdwards, CO 81632 | 4 | 5 | 2,361 | $1,395,000 | $590 | 329 days |
| 95 Meile LaneEdwards, CO 81632 | 4 | 2 | 2,108 | $1,250,000 | $592 | 32 days |
| 83 Arlington PlaceEdwards, CO 81632 | 3 | 3 | 1,582 | $1,149,000 | $726 | 12 days |
| 840 Imperial DriveEdwards, CO 81632 | 4 | 5 | 2,021 | $1,099,000 | $543 | 15 days |
| 1000 Homestead DriveEdwards, CO 81632 | 3 | 4 | 2,227 | $1,095,000 | $491 | 31 days |
| 1045 Edwards Village BoulevardEdwards, CO 81632 | 3 | 3 | 1,689 | $995,000 | $589 | 75 days |
| 1000 Homestead DriveEdwards, CO 81632 | 3 | 4 | 1,749 | $6,500 | $3 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1000 Homestead DriveEdwards, CO 81632 | 4 | 4 | 2,837 | $1,499,000 | $528 | 168 days |
| 700 Imperial DriveEdwards, CO 81632 | 4 | 5 | 2,216 | $1,250,000 | $564 | 14 days |
| 39 Red Tail DriveEdwards, CO 81632 | 3 | 3 | 1,571 | $1,050,000 | $668 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 236 Remington TrailEdwards, CO 81632 | 4 | 4 | 4,197 | $3,550,000 | 91.1% | $845 | 6 days |
| 321 Meile LaneEdwards, CO 81632 | 6 | 5 | 4,294 | $2,650,000 | 94.8% | $617 | 24 days |
| 79 Cassidy PlaceEdwards, CO 81632 | 4 | 3 | 3,226 | $2,549,000 | 100.0% | $790 | 0 days |
| 190 Remington TrailEdwards, CO 81632 | 5 | 6 | 4,307 | $2,425,000 | 93.3% | $563 | 115 days |
| 91 Creamery TrailEdwards, CO 81632 | 4 | 5 | 2,910 | $2,095,000 | 95.4% | $719 | 45 days |
| 150 Hummingbird TrailEdwards, CO 81632 | 3 | 4 | 2,496 | $1,860,000 | 96.6% | $745 | 53 days |
| 36 Creamery TrailEdwards, CO 81632 | 4 | 3 | 2,704 | $1,750,000 | 97.3% | $647 | 33 days |
| 288 Edwards Village BoulevardEdwards, CO 81632 | 3 | 4 | 2,125 | $1,235,000 | 98.1% | $581 | 19 days |
| 80 Russell TrailEdwards, CO 81632 | — | — | — | $1,200,000 | 86.0% | — | 143 days |
| 117 ArlingtonEdwards, CO 81632 | 3 | 3 | 1,656 | $1,150,000 | 100.1% | $694 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.