Google Tag-

Vail Village Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
298 Hanson Ranch Road N/A N/A 15,669 $45,000,000 $2,871 116 days
254 Beaver Dam Road 6 8 7,199 $35,000,000 $4,861 127 days
466 Forest Road 6 9 6,898 $33,750,000 $4,892 71 days
296 Rockledge Road 5 6 5,750 $29,000,000 $5,043 244 days
151 vail Road 4 6 4,736 $22,950,000 $4,845 627 days
298 Rockledge Road 4 6 3,852 $19,500,000 $5,062 151 days
463 Beaver Dam Road 4 6 4,830 $19,500,000 $4,037 273 days
458 Vail Valley Drive 4 5 3,750 $17,999,000 $4,799 100 days
430 S Frontage Road E 5 6 3,030 $17,500,000 $5,775 7 days
458 Vail Valley Drive 4 5 3,787 $17,200,000 $4,541 101 days
1 Vail Road 3 4 2,864 $14,875,000 $5,193 21 days
126 Forest Road 5 6 3,364 $12,995,000 $3,862 340 days
100 E Meadow Drive 5 5 2,643 $12,500,000 $4,729 364 days
224 Forest Road 3 4 2,280 $9,700,000 $4,254 252 days
228 Bridge Street 5 6 2,875 $9,000,000 $3,130 91 days
Average: 3.0 3.6 2,372 $6,319,804 $2,092 165 days
Viewing 1 - 15 of 69
Viewing 1 - 15 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Vail Road 5 6 4,713 $26,000,000 $5,516 0 days
63 Willow Place 4 5 3,233 $16,950,000 $5,242 7 days
600 Vail Valley Drive 6 7 3,528 $11,400,000 $3,231 55 days
430 S Frontage E 2 3 1,470 $4,895,000 $3,329 186 days
114 Willow Road 4 5 1,576 $4,750,000 $3,013 6 days
292 E Meadow Drive 3 3 1,500 $3,650,000 $2,433 8 days
292 E Meadow Drive Drive 2 2 1,140 $2,550,000 $2,236 156 days
141 E Meadow Drive 4 5 2,819 $2,150,000 $762 31 days
1 Vail Road 3 3 2,784 $1,450,000 $520 17 days
Average: 3.7 4.3 2,529 $8,199,444 $2,920 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 Forest Road 4 6 3,907 $16,750,000 $15,000,000 $3,839 122 days 7/16/26
291 Bridge Street 4 3 2,142 $12,500,000 $12,100,000 $5,648 195 days 8/3/26
327 Rockledge Road 4 6 2,670 $9,975,000 $9,450,000 $3,539 311 days 7/1/26
200 Vail Road 3 3 1,676 $6,900,000 $6,650,000 $3,967 32 days 7/1/26
120 Willow Bridge 2 2 1,119 $4,300,000 $3,950,000 $3,529 211 days 9/3/26
292 E Meadow Drive 3 3 1,600 $3,295,000 $3,295,000 $2,059 6 days 6/23/26
595 Vail Valley Drive 1 2 688 $2,500,000 $2,262,500 $3,288 100 days 8/21/26
141 E Meadow Drive 4 5 2,819 $2,120,000 $2,100,000 $744 50 days 9/2/26
500 S Frontage E 1 2 848 $1,799,000 $1,799,000 $2,121 11 days 8/3/26
No address 4 5 2,789 $1,560,000 $1,560,000 $559 28 days 8/28/26
1 Vail 3 3 3,008 $1,800,000 $1,500,000 $498 52 days 8/19/26
500 S Frontage E 1 2 848 $1,600,000 $1,400,000 $1,650 52 days 8/5/26
1 Willow Bridge 3 3 1,818 $1,300,000 $1,200,000 $660 115 days 8/13/26
430 S Frontage Road E 2 2 1,043 $1,175,000 $1,100,000 $1,054 0 days 9/3/26
352 E Meadow Drive 3 4 2,045 $625,000 $600,000 $293 1 day 8/24/26
Average: 2.7 3.2 1,814 $3,663,368 $3,439,289 $1,813 86 days
Viewing 1 - 15 of 19
Viewing 1 - 15 of 19