Google Tag-

Vail Village Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
298 Hanson Ranch Road N/A N/A 15,669 $45,000,000 $2,871 70 days
254 Beaver Dam Road 6 8 7,199 $35,000,000 $4,861 81 days
466 Forest Road 6 9 6,898 $33,750,000 $4,892 25 days
296 Rockledge Road 5 6 5,750 $29,000,000 $5,043 198 days
151 vail Road 4 6 4,736 $25,000,000 $5,278 581 days
325 Forest Road 5 7 5,272 $21,500,000 $4,078 209 days
298 Rockledge Road 4 6 3,852 $19,500,000 $5,062 105 days
463 Beaver Dam Road 4 6 4,830 $19,500,000 $4,037 227 days
458 Vail Valley Drive 4 5 3,750 $17,999,000 $4,799 54 days
458 Vail Valley Drive 4 5 3,787 $17,200,000 $4,541 55 days
126 Forest Road 5 6 3,364 $12,995,000 $3,862 294 days
100 E Meadow Drive 5 5 2,643 $12,500,000 $4,729 318 days
600 Vail Valley Drive 6 7 3,528 $11,400,000 $3,231 24 days
224 Forest Road 3 4 2,280 $9,700,000 $4,254 206 days
228 Bridge Street 5 6 2,875 $9,000,000 $3,130 45 days
Average: 3.0 3.5 2,412 $6,421,991 $2,117 150 days
Viewing 1 - 15 of 70
Viewing 1 - 15 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Vail Road 5 6 4,713 $26,000,000 $5,516 0 days
291 Bridge Street 4 3 2,142 $12,500,000 $5,835 195 days
595 Vail Valley Drive 1 2 688 $2,500,000 $3,633 100 days
1 Vail 3 3 3,008 $1,800,000 $598 52 days
500 S Frontage E 1 2 848 $1,799,000 $2,121 11 days
500 S Frontage E 1 2 848 $1,600,000 $1,886 52 days
1 Willow Bridge 3 3 1,818 $1,300,000 $715 115 days
430 S Frontage Road E 2 2 1,043 $1,175,000 $1,126 0 days
242 E Meadow Drive 3 3 1,519 $415,000 $273 56 days
242 E Meadow Drive 2 2 1,206 $265,000 $219 112 days
Average: 2.5 2.8 1,783 $4,935,400 $2,192 70 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 Forest Road 4 6 3,907 $16,750,000 $15,000,000 $3,839 122 days 7/16/26
327 Rockledge Road 4 6 2,670 $9,975,000 $9,450,000 $3,539 311 days 7/1/26
200 Vail Road 3 3 1,676 $6,900,000 $6,650,000 $3,967 32 days 7/1/26
292 E Meadow Drive 3 3 1,600 $3,295,000 $3,295,000 $2,059 6 days 6/23/26
434 Gore Creek Drive 2 1 904 $1,999,000 $2,000,000 $2,212 10 days 5/12/26
430 S Frontage Road E 2 2 1,023 $1,500,000 $1,465,000 $1,432 23 days 6/8/26
242 E Meadow Drive 3 N/A 1,521 $465,000 $455,000 $299 0 days 6/13/26
Average: 3.0 3.5 1,900 $5,840,571 $5,473,571 $2,478 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7