Market report, updated
Search in the county of Eagle, in the region of Arrowhead
Over the last 4 months, homes sold for 97.7% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55 Trailside LaneEdwards, CO 81632 | 6 | 8 | 6,027 | $8,250,000 | $1,368 | 75 days |
| 150 Sawatch DriveEdwards, CO 81632 | 4 | 5 | 3,390 | $4,495,000 | $1,325 | 3 days |
| 73 Dakota ParkEdwards, CO 81632 | 4 | 6 | 3,338 | $4,195,000 | $1,256 | 341 days |
| 24 McCoy Creek DriveEdwards, CO 81632 | 3 | 4 | 3,897 | $4,150,000 | $1,064 | 112 days |
| 254 Arrowhead DriveEdwards, CO 81632 | 5 | 6 | 3,855 | $4,000,000 | $1,037 | 125 days |
| 142 Arrowhead CircleEdwards, CO 81632 | 3 | 4 | 2,327 | $3,995,000 | $1,716 | 26 days |
| 54 Cresta RoadEdwards, CO 81632 | 5 | 5 | 3,364 | $3,795,000 | $1,128 | 47 days |
| 160 Cresta RoadEdwards, CO 81632 | 3 | 3 | 1,876 | $3,450,000 | $1,839 | 56 days |
| 49 Knudson Ranch RoadEdwards, CO 81632 | 4 | 4 | 2,358 | $2,395,000 | $1,015 | 56 days |
| 600 Sawatch DriveEdwards, CO 81632 | 2 | 3 | 1,579 | $2,350,000 | $1,488 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 142 Arrowhead CircleEdwards, CO 81632 | 3 | 4 | 3,008 | $5,495,000 | $1,826 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 336 Sawatch DriveEdwards, CO 81632 | 5 | 6 | 4,496 | $5,195,000 | 100.0% | $1,155 | 26 days |
| 16 Cabin Creek LaneEdwards, CO 81632 | 5 | 5 | 3,442 | $4,600,000 | 95.8% | $1,336 | 7 days |
| 229 Riverbend DriveEdwards, CO 81632 | 5 | 5 | 2,955 | $3,700,000 | 98.0% | $1,252 | 88 days |
| 99 Castle Peak CloseEdwards, CO 81632 | 5 | 6 | 3,782 | $3,685,000 | 94.6% | $974 | 40 days |
| 11 Wildflower Place SEdwards, CO 81632 | 4 | 4 | 2,930 | $3,655,000 | 97.5% | $1,247 | 1 day |
| 170 WildflowerEdwards, CO 81632 | 3 | 4 | 1,992 | $3,500,000 | 100.0% | $1,757 | 0 days |
| 673 Sawatch DriveEdwards, CO 81632 | 3 | 4 | 1,955 | $2,900,000 | 96.8% | $1,483 | 37 days |
| 74 Cresta RoadEdwards, CO 81632 | 2 | 2 | 1,350 | $1,830,000 | 98.9% | $1,355 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.