Market report, updated
Search in the region of Lake Creek Valley
Over the last 12 months, homes sold for 93.5% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1701 Holy Cross DriveEdwards, CO 81632 | 4 | 7 | 13,129 | $59,900,000 | $4,562 | 84 days |
| 781 Lake Creek RoadEdwards, CO 81632 | 8 | 10 | 12,533 | $30,000,000 | $2,393 | 87 days |
| 34 Whiskey RidgeEdwards, CO 81632 | 6 | 10 | 12,521 | $18,500,000 | $1,477 | 390 days |
| 15 W Lake Creek RoadEdwards, CO 81632 | 6 | 7 | 6,249 | $12,950,000 | $2,072 | 132 days |
| 40 Holy Cross DriveEdwards, CO 81632 | 4 | 5 | 5,479 | $10,000,000 | $1,825 | 146 days |
| 1531 Lake Creek RoadEdwards, CO 81632 | 5 | 7 | 5,832 | $9,500,000 | $1,628 | 224 days |
| 142 & 226 Polar Star RoadEdwards, CO 81632 | — | — | — | $8,500,000 | — | 91 days |
| 284 Polar Star RoadEdwards, CO 81632 | — | 4 | — | $8,500,000 | — | 91 days |
| 198 Meadow RoadEdwards, CO 81632 | 6 | 6 | 6,466 | $7,750,000 | $1,198 | 228 days |
| 1125 Pilgrim DriveEdwards, CO 81632 | 4 | 5 | 4,893 | $7,750,000 | $1,583 | 451 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4024 W Lake Creek RoadEdwards, CO 81632 | 4 | 4 | 4,634 | $7,200,000 | $1,553 | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 455 Old Creamery RoadEdwards, CO 81632 | 5 | 7 | 7,355 | $11,900,000 | 97.1% | $1,617 | 92 days |
| 801 Holy Cross DriveEdwards, CO 81632 | 2 | 2 | 1,672 | $10,200,000 | 93.2% | $6,100 | 252 days |
| 1275 Pilgrim DriveEdwards, CO 81632 | 6 | 6 | 6,054 | $9,300,000 | 97.9% | $1,536 | 0 days |
| 388 Eagle Crest RoadEdwards, CO 81632 | 5 | 6 | 5,600 | $6,200,000 | 96.1% | $1,107 | 15 days |
| 576 Pilgrim DriveEdwards, CO 81632 | 6 | 9 | 8,493 | $6,050,000 | 86.5% | $712 | 11 days |
| 304 Meadow RoadEdwards, CO 81632 | 4 | 4 | 3,607 | $5,700,000 | 99.1% | $1,580 | 19 days |
| 876 Pilgrim DriveEdwards, CO 81632 | 9 | 10 | 8,891 | $5,100,000 | 86.7% | $573 | 222 days |
| 55 Elk PlaceEdwards, CO 81632 | 6 | 7 | 5,580 | $3,800,000 | 90.6% | $681 | 279 days |
| 186 S Brett TrailEdwards, CO 81632 | 4 | 6 | 5,166 | $3,100,000 | 93.9% | $600 | 85 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.