Market report, updated
Search in the region of East Vail
Over the last 12 months, homes sold for 97.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4936 Juniper LaneVail, CO 81657 | 5 | 8 | 7,355 | $10,900,000 | $1,481 | 230 days |
| 3816 Lupine DriveVail, CO 81657 | 5 | 5 | 4,284 | $7,950,000 | $1,855 | 7 days |
| 4920 Juniper LaneVail, CO 81657 | 5 | 6 | 5,752 | $6,750,000 | $1,173 | 68 days |
| 3827 Lupine DriveVail, CO 81657 | 4 | 5 | 3,400 | $4,795,000 | $1,410 | 160 days |
| 5040 Main GoreVail, CO 81657 | 3 | 3 | 2,251 | $2,700,000 | $1,199 | 132 days |
| 2650 Bald Mountain RoadVail, CO 81657 | 4 | 4 | 3,174 | $2,675,000 | $842 | 61 days |
| 4515 Bighorn RoadVail, CO 81657 | 4 | 4 | 2,017 | $2,345,000 | $1,162 | 213 days |
| 4966 Juniper LaneVail, CO 81657 | 3 | 4 | 1,876 | $2,100,000 | $1,119 | 47 days |
| 3930 Fall Line DriveVail, CO 81657 | 4 | 4 | 1,894 | $1,995,000 | $1,053 | 96 days |
| 4496 Meadow DriveVail, CO 81657 | 3 | 3 | 1,569 | $1,825,000 | $1,163 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5148 Gore CircleVail, CO 81657 | 5 | 5 | 4,181 | $6,485,000 | $1,551 | 226 days |
| 5159 Gore CircleVail, CO 81657 | 5 | 4 | 2,943 | $3,500,000 | $1,189 | 137 days |
| 4081 Bighorn RoadVail, CO 81657 | 3 | 3 | 1,121 | $1,095,000 | $976 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4126 Columbine DriveVail, CO 81657 | 4 | 5 | 4,479 | $6,700,000 | 98.6% | $1,495 | 3 days |
| 4465 Glen Falls LaneVail, CO 81657 | 5 | 6 | 3,997 | $4,000,000 | 100.0% | $1,000 | 70 days |
| 3988 Lupine DriveVail, CO 81657 | 4 | 3 | 2,889 | $3,750,000 | 96.2% | $1,298 | 8 days |
| 4240 Spruce WayVail, CO 81657 | 5 | 5 | 3,529 | $3,495,000 | 94.6% | $990 | 160 days |
| 4916 Juniper LaneVail, CO 81657 | 4 | 4 | 3,417 | $3,400,000 | 94.6% | $995 | 9 days |
| 4682 Meadow DriveVail, CO 81657 | 3 | 3 | 1,652 | $2,650,000 | 106.0% | $1,604 | 2 days |
| 5040 Main GoreVail, CO 81657 | 3 | 4 | 1,800 | $2,495,000 | 100.0% | $1,386 | 1 day |
| 4515 Bighorn RoadVail, CO 81657 | 4 | 4 | 2,385 | $2,450,000 | 100.0% | $1,027 | 0 days |
| 4515 Bighorn RoadVail, CO 81657 | 4 | 4 | 1,978 | $2,300,000 | 96.0% | $1,162 | 399 days |
| 3850 Fall Line DriveVail, CO 81657 | 4 | 4 | 1,928 | $2,145,000 | 100.0% | $1,112 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.