Google Tag-

Beaver Creek Market Report

or Create your own market report

Beaver Creek

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
463 Borders Road 7 14 15,900 $45,000,000 $2,830 326 days
137 Borders Road 7 10 10,405 $24,750,000 $2,378 205 days
46 Red Spruce Lane 7 8 8,119 $22,500,000 $2,771 444 days
46 Red Spruce Lane 5 7 6,249 $19,500,000 $3,120 212 days
46 Red Spruce Lane 6 7 6,450 $15,975,000 $2,476 444 days
59 Borders Road 7 9 10,706 $15,884,000 $1,483 107 days
10 Borders Road 4 5 6,976 $14,975,000 $2,146 46 days
749 Holden Road 9 9 8,514 $12,450,000 $1,462 218 days
173 S Fairway Drive 5 7 7,015 $10,800,000 $1,539 67 days
20 Elk Track Court 7 9 7,394 $10,700,000 $1,447 60 days
Average: 3.6 4.4 3,351 $6,142,571 $1,747 650 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Red Spruce Lane 6 7 6,486 $16,975,000 $2,617 181 days
97 Village Walk 5 7 5,310 $12,900,000 $2,429 108 days
165 Beaver Creek Drive 4 5 3,679 $7,495,000 $2,037 70 days
165 Beaver Creek Drive 4 5 3,679 $7,395,000 $2,010 232 days
165 Beaver Creek Drive 4 5 3,666 $6,595,000 $1,798 16 days
165 Beaver Creek Drive 4 5 3,719 $6,549,000 $1,760 16 days
165 Beaver Creek Drive 4 5 3,665 $6,395,000 $1,744 44 days
165 Beaver Creek Drive 4 5 3,670 $6,295,000 $1,715 89 days
165 Beaver Creek Drive 4 5 3,670 $5,995,000 $1,633 54 days
83 Offerson 4 4 3,331 $5,495,000 $1,649 78 days
Average: 3.9 4.8 3,222 $6,341,187 $1,879 97 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
179 S Fairway Drive 7 8 7,428 $14,700,000 $13,125,000 $1,766 0 days 8/25/26
121 Borders Road 6 8 8,639 $13,750,000 $10,700,000 $1,238 66 days 8/31/26
94 Village Walk 4 5 4,403 $9,950,000 $9,325,000 $2,117 102 days 9/10/26
63 Avondale Lane 5 6 3,759 $8,500,000 $7,500,000 $1,995 117 days 7/1/26
122 Scott Hill Road 4 5 3,190 $6,300,000 $6,000,000 $1,880 17 days 8/4/26
275 Aspen Lane 4 4 3,131 $5,195,000 $5,000,000 $1,596 14 days 8/12/26
450 Offerson 4 4 2,524 $4,750,000 $4,500,000 $1,782 9 days 7/28/26
300 Prater Road 3 4 1,797 $3,975,000 $3,600,000 $2,003 100 days 9/1/26
1166 Village Road 4 4 2,418 $3,450,000 $3,225,000 $1,333 36 days 9/9/26
32 Highlands Lane 4 4 2,061 $3,349,000 $3,099,000 $1,503 185 days 8/24/26
Average: 3.6 4.2 2,914 $5,104,294 $4,600,529 $1,676 58 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17