Market report, updated
Search with no criteria
Over the last 6 months, homes sold for 94.9% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 159 sales in Oct. Last month: 125.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 1,218 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1701 Holy Cross DriveEdwards, CO 81632 | 4 | 7 | 13,129 | $59,900,000 | $4,562 | 84 days |
| 463 Borders RoadBeaver Creek, CO 81620 | 7 | 14 | 15,900 | $45,000,000 | $2,830 | 371 days |
| 1000 Spraddle Creek RoadVail, CO 81657 | 5 | 9 | 12,221 | $38,000,000 | $3,109 | 247 days |
| 466 Forest RoadVail, CO 81657 | 6 | 9 | 6,898 | $33,750,000 | $4,892 | 116 days |
| 1109 Vail Valley DriveVail, CO 81657 | 5 | 7 | 8,057 | $33,000,000 | $4,095 | 72 days |
| 781 Lake Creek RoadEdwards, CO 81632 | 8 | 10 | 12,533 | $30,000,000 | $2,393 | 87 days |
| 296 Rockledge RoadVail, CO 81657 | 5 | 6 | 5,750 | $29,000,000 | $5,043 | 289 days |
| 137 Borders RoadBeaver Creek, CO 81620 | 7 | 10 | 10,405 | $24,750,000 | $2,378 | 250 days |
| 1150 Ptarmigan RoadVail, CO 81657 | 5 | 7 | 6,050 | $24,000,000 | $3,966 | 482 days |
| 151 vail RoadVail, CO 81657 | 4 | 6 | 4,736 | $22,950,000 | $4,845 | 672 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Vail RoadVail, CO 81657 | 5 | 6 | 4,713 | $26,000,000 | $5,516 | 0 days |
| 63 Willow PlaceVail, CO 81657 | 4 | 5 | 3,233 | $16,950,000 | $5,242 | 7 days |
| 1625 Prince Creek RoadCarbondale, CO 81623 | 10 | 7 | 8,842 | $15,995,000 | $1,808 | 162 days |
| 616 W Lionshead CircleVail, CO 81657 | 4 | 5 | 2,941 | $13,750,000 | $4,675 | 0 days |
| 616 W Lionshead CircleVail, CO 81657 | 5 | 6 | 3,241 | $12,900,000 | $3,980 | 103 days |
| 616 W Lionshead CircleVail, CO 81657 | 4 | 5 | 3,077 | $11,850,000 | $3,851 | 34 days |
| 616 W Lionshead CircleVail, CO 81657 | 4 | 4 | 2,574 | $11,750,000 | $4,564 | 2 days |
| 600 Vail Valley DriveVail, CO 81657 | 6 | 7 | 3,528 | $11,400,000 | $3,231 | 55 days |
| 616 W Lionshead CircleVail, CO 81657 | 4 | 4 | 2,574 | $11,000,000 | $4,273 | 25 days |
| 660 LionsheadVail, CO 81657 | 4 | 5 | 2,175 | $8,995,000 | $4,135 | 0 days |
Charts and listings below cover the 250 highest-priced of 630 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 40 Red Spruce LaneBeaver Creek, CO 81620 | 6 | 7 | 6,486 | $16,975,000 | 100.0% | $2,617 | 181 days |
| 175 Forest RoadVail, CO 81657 | 4 | 6 | 3,907 | $15,000,000 | 89.6% | $3,839 | 122 days |
| 825 Forest RoadVail, CO 81657 | 5 | 6 | 4,573 | $14,800,000 | 93.7% | $3,236 | 418 days |
| 179 S Fairway DriveBeaver Creek, CO 81620 | 7 | 8 | 7,428 | $13,125,000 | 89.3% | $1,766 | 0 days |
| 825 W Forest RoadVail, CO 81657 | 4 | 5 | 3,348 | $12,850,000 | 99.6% | $3,838 | 0 days |
| 1094 Riva GlenVail, CO 81657 | 6 | 8 | 9,327 | $12,750,000 | 91.7% | $1,366 | 601 days |
| 291 Bridge StreetVail, CO 81657 | 4 | 3 | 2,142 | $12,100,000 | 96.8% | $5,648 | 195 days |
| 97 Village WalkBeaver Creek, CO 81620 | 5 | 7 | 5,310 | $11,500,000 | 89.1% | $2,165 | 108 days |
| 121 Borders RoadBeaver Creek, CO 81620 | 6 | 8 | 8,639 | $10,700,000 | 77.8% | $1,238 | 66 days |
| 801 Holy Cross DriveEdwards, CO 81632 | 2 | 2 | 1,672 | $10,200,000 | 93.2% | $6,100 | 252 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.